| Player | GP | G | A | P |
|---|---|---|---|---|
| 71Evgeni MalkinC | 21 | 6 | 18 | 24 |
| 87Sidney CrosbyC | 21 | 13 | 10 | 23 |
| 17Bryan RustR | 19 | 5 | 10 | 15 |
| 39Anthony ManthaR | 21 | 8 | 6 | 14 |
| 65Erik Karlsson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| PHI | 319 | 120 | 155 | 30 |
| NYR | 307 | 140 | 130 | 23 |
| NYI | 280 | 134 | 108 | 22 |
| WSH | 252 | 126 | 103 | 16 |
| NJD | 236 | 100 |
| 21 |
| 1 |
| 12 |
| 13 |
| 110 |
| 13 |