| Player | GP | G | A | P |
|---|---|---|---|---|
| 87Sidney CrosbyC | 29 | 18 | 14 | 32 |
| 71Evgeni MalkinC | 26 | 8 | 21 | 29 |
| 17Bryan RustR | 27 | 9 | 14 | 23 |
| 65Erik KarlssonD | 29 | 2 | 19 | 21 |
| 39Anthony Mantha |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| PHI | 319 | 120 | 155 | 30 |
| NYR | 307 | 140 | 130 | 23 |
| NYI | 280 | 134 | 108 | 22 |
| WSH | 252 | 126 | 103 | 16 |
| NJD | 236 | 100 |
| 29 |
| 9 |
| 8 |
| 17 |
| 110 |
| 13 |