| Player | GP | G | A | P |
|---|---|---|---|---|
| 87Sidney CrosbyC | 50 | 27 | 30 | 57 |
| 71Evgeni MalkinC | 35 | 12 | 27 | 39 |
| 17Bryan RustR | 46 | 18 | 21 | 39 |
| 39Anthony ManthaR | 50 | 16 | 18 | 34 |
| 65Erik Karlsson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| PHI | 319 | 120 | 155 | 30 |
| NYR | 307 | 140 | 130 | 23 |
| NYI | 280 | 134 | 108 | 22 |
| WSH | 252 | 126 | 103 | 16 |
| NJD | 236 | 100 |
| 45 |
| 4 |
| 29 |
| 33 |
| 110 |
| 13 |