| Player | GP | G | A | P |
|---|---|---|---|---|
| 87Sidney CrosbyC | 56 | 27 | 32 | 59 |
| 17Bryan RustR | 60 | 25 | 28 | 53 |
| 39Anthony ManthaR | 67 | 26 | 26 | 52 |
| 71Evgeni MalkinC | 47 | 15 | 35 | 50 |
| 65Erik Karlsson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| PHI | 319 | 120 | 155 | 30 |
| NYR | 307 | 140 | 130 | 23 |
| NYI | 280 | 134 | 108 | 22 |
| WSH | 252 | 126 | 103 | 16 |
| NJD | 236 | 100 |
| 62 |
| 7 |
| 42 |
| 49 |
| 110 |
| 13 |