| Player | GP | G | A | P |
|---|---|---|---|---|
| 87Sidney CrosbyC | 62 | 28 | 38 | 66 |
| 17Bryan RustR | 67 | 27 | 34 | 61 |
| 65Erik KarlssonD | 69 | 13 | 47 | 60 |
| 39Anthony ManthaR | 74 | 29 | 28 | 57 |
| 71Evgeni Malkin |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| PHI | 319 | 120 | 155 | 30 |
| NYR | 307 | 140 | 130 | 23 |
| NYI | 280 | 134 | 108 | 22 |
| WSH | 252 | 126 | 103 | 16 |
| NJD | 236 | 100 |
| 50 |
| 15 |
| 37 |
| 52 |
| 110 |
| 13 |