| Player | GP | G | A | P |
|---|---|---|---|---|
| 25Jordan KyrouR | 7 | 1 | 4 | 5 |
| 63Jake NeighboursL | 7 | 4 | 1 | 5 |
| 89Pavel BuchnevichL | 7 | 1 | 4 | 5 |
| 18Robert ThomasC | 7 | 1 | 3 | 4 |
| 22Pius Suter |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| CHI | 337 | 145 | 140 | 35 |
| DET | 296 | 129 | 119 | 37 |
| TOR | 230 | 106 | 94 | 25 |
| LAK | 229 | 116 | 83 | 22 |
| VAN | 209 | 110 |
| 7 |
| 3 |
| 1 |
| 4 |
| 68 |
| 18 |