| Player | GP | G | A | P |
|---|---|---|---|---|
| 86Nikita KucherovR | 32 | 13 | 30 | 43 |
| 59Jake GuentzelC | 35 | 17 | 19 | 36 |
| 38Brandon HagelL | 32 | 18 | 13 | 31 |
| 43Darren RaddyshD | 29 | 7 | 17 | 24 |
| 21Brayden Point |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| FLA | 165 | 75 | 67 | 10 |
| WSH | 146 | 52 | 78 | 6 |
| CAR | 131 | 67 | 44 | 9 |
| BOS | 124 | 41 | 64 | 9 |
| BUF | 123 | 54 |
| 28 |
| 6 |
| 13 |
| 19 |
| 52 |
| 5 |