| Player | GP | G | A | P |
|---|---|---|---|---|
| 86Nikita KucherovR | 36 | 18 | 33 | 51 |
| 59Jake GuentzelC | 39 | 18 | 21 | 39 |
| 38Brandon HagelL | 34 | 18 | 16 | 34 |
| 43Darren RaddyshD | 33 | 9 | 20 | 29 |
| 21Brayden Point |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| FLA | 165 | 75 | 67 | 10 |
| WSH | 146 | 52 | 78 | 6 |
| CAR | 131 | 67 | 44 | 9 |
| BOS | 124 | 41 | 64 | 9 |
| BUF | 123 | 54 |
| 32 |
| 7 |
| 15 |
| 22 |
| 52 |
| 5 |