| Player | GP | G | A | P |
|---|---|---|---|---|
| 88William NylanderR | 18 | 9 | 18 | 27 |
| 91John TavaresC | 21 | 12 | 15 | 27 |
| 23Matthew KniesL | 19 | 5 | 17 | 22 |
| 44Morgan RiellyD | 20 | 3 | 13 | 16 |
| 95Oliver Ekman-Larsson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| MTL | 775 | 318 | 349 | 88 |
| BOS | 694 | 285 | 297 | 98 |
| DET | 665 | 291 | 275 | 91 |
| CHI | 663 | 295 | 268 | 96 |
| NYR | 631 | 296 |
| 21 |
| 2 |
| 13 |
| 15 |
| 228 |
| 95 |