| Player | GP | G | A | P |
|---|---|---|---|---|
| 88William NylanderR | 37 | 17 | 31 | 48 |
| 34Auston MatthewsC | 48 | 26 | 19 | 45 |
| 91John TavaresC | 54 | 19 | 26 | 45 |
| 23Matthew KniesL | 51 | 13 | 31 | 44 |
| 95Oliver Ekman-Larsson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| MTL | 775 | 318 | 349 | 88 |
| BOS | 694 | 285 | 297 | 98 |
| DET | 665 | 291 | 275 | 91 |
| CHI | 663 | 295 | 268 | 96 |
| NYR | 631 | 296 |
| 54 |
| 8 |
| 24 |
| 32 |
| 228 |
| 95 |