| Player | GP | G | A | P |
|---|---|---|---|---|
| 43Quinn HughesD | 26 | 2 | 21 | 23 |
| 40Elias PetterssonC | 28 | 8 | 14 | 22 |
| 8Conor GarlandR | 27 | 7 | 12 | 19 |
| 6Brock BoeserR | 31 | 9 | 8 | 17 |
| 17Filip Hronek |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| EDM | 275 | 115 | 126 | 19 |
| LAK | 272 | 121 | 107 | 32 |
| CGY | 271 | 109 | 125 | 26 |
| CHI | 210 | 97 | 84 | 22 |
| STL | 209 | 81 |
| 33 |
| 2 |
| 15 |
| 17 |
| 101 |
| 18 |