| Player | GP | G | A | P |
|---|---|---|---|---|
| 40Elias PetterssonC | 61 | 15 | 26 | 41 |
| 17Filip HronekD | 69 | 8 | 31 | 39 |
| 6Brock BoeserR | 62 | 16 | 20 | 36 |
| 74Jake DeBruskL | 68 | 14 | 18 | 32 |
| 94Linus Karlsson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| EDM | 275 | 115 | 126 | 19 |
| LAK | 272 | 121 | 107 | 32 |
| CGY | 271 | 109 | 125 | 26 |
| CHI | 210 | 97 | 84 | 22 |
| STL | 209 | 81 |
| 66 |
| 13 |
| 17 |
| 30 |
| 101 |
| 18 |