| Player | GP | G | A | P |
|---|---|---|---|---|
| 40Elias PetterssonC | 64 | 15 | 30 | 45 |
| 17Filip HronekD | 72 | 8 | 33 | 41 |
| 6Brock BoeserR | 65 | 17 | 21 | 38 |
| 74Jake DeBruskL | 71 | 16 | 18 | 34 |
| 94Linus Karlsson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| EDM | 275 | 115 | 126 | 19 |
| LAK | 272 | 121 | 107 | 32 |
| CGY | 271 | 109 | 125 | 26 |
| CHI | 210 | 97 | 84 | 22 |
| STL | 209 | 81 |
| 69 |
| 13 |
| 18 |
| 31 |
| 101 |
| 18 |