| Player | GP | G | A | P |
|---|---|---|---|---|
| 40Elias PetterssonC | 74 | 15 | 36 | 51 |
| 17Filip HronekD | 82 | 8 | 41 | 49 |
| 6Brock BoeserR | 75 | 22 | 26 | 48 |
| 74Jake DeBruskL | 81 | 23 | 19 | 42 |
| 94Linus Karlsson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| EDM | 275 | 115 | 126 | 19 |
| LAK | 272 | 121 | 107 | 32 |
| CGY | 271 | 109 | 125 | 26 |
| CHI | 210 | 97 | 84 | 22 |
| STL | 209 | 81 |
| 79 |
| 15 |
| 20 |
| 35 |
| 101 |
| 18 |