| Player | GP | G | A | P |
|---|---|---|---|---|
| 43Tom WilsonR | 22 | 11 | 10 | 21 |
| 17Dylan StromeC | 20 | 5 | 15 | 20 |
| 8Alex OvechkinL | 22 | 10 | 10 | 20 |
| 74John CarlsonD | 21 | 4 | 15 | 19 |
| 6Jakob Chychrun |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| PIT | 252 | 110 | 112 | 16 |
| NYR | 250 | 122 | 102 | 18 |
| NYI | 249 | 129 | 100 | 13 |
| PHI | 248 | 104 | 113 | 19 |
| NJD | 212 | 115 |
| 22 |
| 6 |
| 13 |
| 19 |
| 70 |
| 8 |