Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #11 overall by Toronto Maple Leafs in 1977 from Toronto Marlboros
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Apr 12, 1986 | vs QUE | 2 | 4 | 6 | |
| Oct 10, 1981 | vs CHI | 2 | 3 | 5 | |
| Nov 18, 1987 | vs BUF | 1 | 3 | 4 | |
| Nov 1, 1987 | vs QUE | 2 | 2 | 4 | |
| Mar 10, 1986 | vs MTL | 1 | 3 | 4 | |
| Apr 3, 1985 | vs MNS | 2 | 2 | 4 | |
| 19 |
| 7 |
| 0 |
| 1985-86 | HFD | 14 | 8 | 17 | 25 | +18 | 49 | 2 | 1 | 0 |
| 1985-86 | QUE | 65 | 21 | 28 | 49 | 0 | 190 | 26 | 8 | 0 |
| 1984-85 | TOR | 75 | 32 | 31 | 63 | -24 | 192 | 27 | 14 | 0 |
| 1983-84 | TOR | 73 | 37 | 31 | 68 | -11 | 192 | 20 | 14 | 0 |
| 1982-83 | TOR | 80 | 31 | 49 | 80 | -7 | 199 | 24 | 10 | 0 |
| 1981-82 | TOR | 69 | 31 | 26 | 57 | +7 | 191 | 30 | 7 | 0 |
| 1980-81 | TOR | 75 | 17 | 26 | 43 | -12 | 141 | 31 | 2 | 0 |
| 1979-80 | TOR | 74 | 25 | 28 | 53 | +5 | 207 | 22 | 3 | 0 |
| 1978-79 | TOR | 71 | 15 | 11 | 26 | +2 | 123 | 10 | 0 | 0 |
| 1977-78 | TOR | 17 | 1 | 2 | 3 | +2 | 14 | 2 | 0 | 0 |
| Career | — | 814 | 282 | 349 | 631 | +3 | 2002 | 261 | 76 | 0 |
| Oct 24, 1984 |
| vs DET |
| 1 |
| 3 |
| 4 |
| Feb 11, 1989 | vs WIN | 3 | 0 | 3 | Hat trick |
| Mar 18, 1986 | vs DET | 3 | 0 | 3 | Hat trick |
| Mar 24, 1985 | vs DET | 3 | 0 | 3 | Hat trick |