Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #42 overall by Minnesota North Stars in 1979 from U. of Minnesota
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Dec 9, 1982 | vs VAN | 2 | 4 | 6 | |
| Jan 6, 1994 | vs PHI | 1 | 3 | 4 | |
| Nov 28, 1992 | vs SJS | 2 | 2 | 4 | |
| Dec 11, 1990 | vs CGY | 1 | 3 | 4 | |
| Mar 24, 1990 | vs BOS | 3 | 1 | 4 | Hat trick |
| Feb 6, 1986 | vs TOR | 3 | 1 | 4 |
| 0 |
| 0 |
| 0 |
| 1995-96 | NJD | 55 | 7 | 16 | 23 | -3 | 73 | 14 | 1 | 0 |
| 1994-95 | DAL | 17 | 0 | 4 | 4 | -8 | 29 | 4 | 0 | 0 |
| 1994-95 | NJD | 30 | 8 | 20 | 28 | +9 | 43 | 20 | 2 | 0 |
| 1993-94 | DAL | 79 | 17 | 35 | 52 | +10 | 153 | 62 | 2 | 0 |
| 1992-93 | MNS | 82 | 12 | 21 | 33 | +7 | 123 | 22 | 0 | 0 |
| 1991-92 | MNS | 76 | 8 | 26 | 34 | -15 | 119 | 16 | 4 | 0 |
| 1990-91 | MNS | 79 | 13 | 56 | 69 | -3 | 191 | 26 | 1 | 0 |
| 1989-90 | MNS | 80 | 23 | 62 | 85 | -16 | 212 | 45 | 9 | 0 |
| 1988-89 | MNS | 68 | 18 | 38 | 56 | +1 | 160 | 57 | 4 | 0 |
| 1987-88 | MNS | 54 | 9 | 30 | 39 | -23 | 121 | 32 | 4 | 0 |
| 1986-87 | MNS | 46 | 18 | 35 | 53 | +12 | 112 | 33 | 5 | 0 |
| 1985-86 | MNS | 80 | 29 | 76 | 105 | +14 | 193 | 47 | 6 | 0 |
| 1984-85 | MNS | 80 | 19 | 37 | 56 | -17 | 187 | 39 | 5 | 0 |
| 1983-84 | MNS | 76 | 28 | 61 | 89 | +15 | 185 | 43 | 8 | 0 |
| 1982-83 | MNS | 79 | 32 | 45 | 77 | +25 | 163 | 43 | 8 | 0 |
| 1981-82 | MNS | 73 | 38 | 60 | 98 | +14 | 188 | 42 | 7 | 0 |
| 1980-81 | MNS | 3 | 2 | 0 | 2 | +1 | 6 | 12 | 0 | 0 |
| Career | — | 1099 | 289 | 634 | 923 | +19 | 2313 | 569 | 67 | 0 |
Hat trick |
| Dec 22, 1985 | vs NJD | 0 | 4 | 4 |
| Nov 27, 1985 | vs NYI | 2 | 2 | 4 |
| Mar 12, 1984 | vs MTL | 1 | 3 | 4 |
| Mar 5, 1984 | vs DET | 0 | 4 | 4 |