Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to Premium| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Nov 8, 1942 | vs NYR | 2 | 4 | 6 | |
| Mar 15, 1941 | vs CHI | 2 | 3 | 5 | |
| Jan 21, 1939 | vs NYA | 2 | 3 | 5 | |
| Feb 20, 1943 | vs NYR | 1 | 3 | 4 | |
| Nov 18, 1941 | vs NYR | 1 | 3 | 4 | |
| Jan 11, 1941 | vs NYA | 2 | 2 | 4 | |
| 1 |
| 0 |
| 1939-40 | TOR | 44 | 21 | 20 | 41 | 0 | 0 | 13 | 4 | 0 |
| 1938-39 | TOR | 40 | 18 | 16 | 34 | 0 | 0 | 15 | 4 | 0 |
| 1937-38 | TOR | 48 | 26 | 26 | 52 | 0 | 0 | 4 | 5 | 0 |
| 1936-37 | TOR | 40 | 16 | 16 | 32 | 0 | 0 | 2 | 4 | 0 |
| Career | — | 311 | 155 | 139 | 294 | 0 | 0 | 56 | 25 | 0 |
| Mar 9, 1940 |
| vs CHI |
| 1 |
| 3 |
| 4 |
| Apr 1, 1939 | vs DET | 2 | 2 | 4 |
| Jan 12, 1939 | vs MTL | 2 | 2 | 4 |
| Nov 13, 1937 | vs CHI | 1 | 3 | 4 |