Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to Premium| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Mar 18, 1989 | vs HFD | 4 | 3 | 7 | 4G |
| Apr 5, 1994 | vs VAN | 4 | 2 | 6 | 4G |
| Jan 27, 1984 | vs STL | 3 | 3 | 6 | Hat trick |
| Oct 22, 1987 | vs QUE | 1 | 4 | 5 | |
| Dec 22, 1985 | vs NJD | 2 | 3 | 5 | |
| Nov 5, 1983 |
| 2 |
| 0 |
| 1996-97 | TBL | 77 | 35 | 25 | 60 | -11 | 229 | 116 | 12 | 0 |
| 1995-96 | DET | 64 | 22 | 21 | 43 | +14 | 107 | 99 | 13 | 0 |
| 1994-95 | DET | 42 | 16 | 27 | 43 | +12 | 106 | 39 | 6 | 0 |
| 1993-94 | DET | 66 | 28 | 29 | 57 | +10 | 153 | 73 | 12 | 0 |
| 1992-93 | DET | 82 | 41 | 56 | 97 | +12 | 200 | 81 | 21 | 0 |
| 1991-92 | WSH | 78 | 38 | 38 | 76 | -10 | 279 | 78 | 13 | 0 |
| 1990-91 | WSH | 54 | 21 | 18 | 39 | -17 | 186 | 66 | 2 | 0 |
| 1989-90 | WSH | 80 | 41 | 38 | 79 | -5 | 267 | 122 | 10 | 0 |
| 1988-89 | MNS | 65 | 32 | 27 | 59 | -16 | 208 | 64 | 13 | 0 |
| 1988-89 | WSH | 11 | 12 | 3 | 15 | +10 | 39 | 12 | 3 | 0 |
| 1987-88 | MNS | 67 | 41 | 45 | 86 | -29 | 262 | 79 | 13 | 0 |
| 1986-87 | MNS | 80 | 52 | 51 | 103 | +11 | 255 | 88 | 22 | 0 |
| 1985-86 | MNS | 75 | 44 | 45 | 89 | +12 | 262 | 51 | 19 | 0 |
| 1984-85 | MNS | 51 | 15 | 17 | 32 | -12 | 133 | 41 | 5 | 0 |
| 1983-84 | MNS | 79 | 38 | 33 | 71 | +1 | 211 | 58 | 16 | 0 |
| 1982-83 | MNS | 77 | 37 | 38 | 75 | +15 | 210 | 94 | 14 | 0 |
| 1981-82 | MNS | 76 | 55 | 51 | 106 | +14 | 289 | 138 | 20 | 0 |
| 1980-81 | MNS | 32 | 18 | 12 | 30 | +2 | 126 | 29 | 8 | 0 |
| Career | — | 1232 | 608 | 592 | 1200 | -4 | 3706 | 1425 | 232 | 0 |
| vs CHI |
| 3 |
| 2 |
| 5 |
Hat trick |
| Nov 2, 1983 | vs TOR | 2 | 3 | 5 |
| Nov 11, 1981 | vs WIN | 1 | 4 | 5 |
| Mar 22, 1995 | vs WIN | 0 | 4 | 4 |
| Mar 7, 1993 | vs MNS | 2 | 2 | 4 |