Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #9 overall by Chicago Blackhawks in 1976 from Quebec Nordiques
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Oct 24, 1981 | vs DET | 3 | 2 | 5 | Hat trick |
| Oct 21, 1981 | vs WSH | 2 | 3 | 5 | |
| Oct 26, 1983 | vs DET | 1 | 3 | 4 | |
| Jan 29, 1983 | vs NJD | 3 | 1 | 4 | Hat trick |
| Dec 7, 1982 | vs BOS | 3 | 1 | 4 | Hat trick |
| Apr 4, 1982 |
| 5 |
| 0 |
| 1981-82 | QUE | 67 | 37 | 60 | 97 | +27 | 214 | 34 | 8 | 0 |
| 1980-81 | QUE | 34 | 15 | 16 | 31 | +2 | 89 | 18 | 2 | 0 |
| 1979-80 | QUE | 67 | 42 | 47 | 89 | -5 | 254 | 12 | 13 | 0 |
| Career | — | 318 | 146 | 198 | 344 | +16 | 918 | 119 | 37 | 0 |
| vs BUF |
| 1 |
| 3 |
| 4 |
| Mar 30, 1980 | vs NYI | 3 | 1 | 4 | Hat trick |
| Jan 4, 1984 | vs WIN | 3 | 0 | 3 | Hat trick |
| Dec 29, 1983 | vs QUE | 3 | 0 | 3 | Hat trick |
| Oct 10, 1979 | vs AFM | 3 | 0 | 3 | Hat trick |