Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to Premium| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Oct 25, 1984 | vs NJD | 3 | 3 | 6 | Hat trick |
| Oct 26, 1980 | vs DET | 4 | 2 | 6 | 4G |
| Feb 18, 1981 | vs TOR | 0 | 4 | 4 | |
| Nov 16, 1980 | vs HFD | 3 | 1 | 4 | Hat trick |
| Oct 11, 1980 | vs TOR | 1 | 3 | 4 | |
| Mar 21, 1979 |
| 12 |
| 4 |
| 0 |
| 1981-82 | NYR | 4 | 0 | 1 | 1 | -3 | 8 | 0 | 0 | 0 |
| 1980-81 | NYR | 79 | 30 | 40 | 70 | +1 | 238 | 52 | 7 | 0 |
| 1979-80 | NYR | 80 | 32 | 39 | 71 | +15 | 241 | 21 | 7 | 0 |
| 1978-79 | NYR | 80 | 33 | 45 | 78 | +20 | 214 | 33 | 6 | 0 |
| Career | — | 464 | 172 | 225 | 397 | +54 | 1215 | 144 | 39 | 0 |
| vs CHI |
| 2 |
| 2 |
| 4 |