Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to Premium| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Mar 14, 1943 | vs CHI | 1 | 3 | 4 | |
| Mar 7, 1943 | vs TOR | 2 | 2 | 4 | |
| Dec 11, 1941 | vs BRK | 3 | 1 | 4 | Hat trick |
| Dec 31, 1939 | vs NYA | 1 | 3 | 4 | |
| Feb 7, 1942 | vs TOR | 3 | 0 | 3 | Hat trick |
| Jan 23, 1940 | vs NYA | 3 |
| 4 |
| 0 |
| 1940-41 | NYR | 48 | 20 | 24 | 44 | 0 | 0 | 12 | 2 | 0 |
| 1939-40 | NYR | 48 | 12 | 16 | 28 | 0 | 0 | 34 | 2 | 0 |
| 1938-39 | NYR | 33 | 8 | 16 | 24 | 0 | 0 | 25 | 1 | 0 |
| 1937-38 | NYR | 48 | 15 | 19 | 34 | 0 | 0 | 24 | 4 | 0 |
| 1936-37 | NYR | 44 | 8 | 16 | 24 | 0 | 0 | 23 | 2 | 0 |
| 1935-36 | NYR | 48 | 11 | 14 | 25 | 0 | 0 | 29 | 1 | 0 |
| 1934-35 | NYR | 48 | 9 | 13 | 22 | 0 | 0 | 17 | 2 | 0 |
| Career | — | 452 | 145 | 186 | 331 | 0 | 0 | 240 | 23 | 0 |
| 0 |
| 3 |
Hat trick |