Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to Premium| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Feb 28, 1920 | vs QBD | 2 | 2 | 4 | |
| Jan 10, 1920 | vs TSP | 3 | 1 | 4 | Hat trick |
| Mar 3, 1920 | vs QBD | 3 | 0 | 3 | Hat trick |
| Jan 16, 1919 | vs SEN | 3 | 0 | 3 | Hat trick |
| Feb 2, 1918 | vs TAN | 3 | 0 | 3 | Hat trick |
| 0 |
| 0 |
| 1919-20 | MTL | 22 | 14 | 12 | 26 | 0 | 0 | 6 | 0 | 0 |
| 1918-19 | MTL | 17 | 14 | 4 | 18 | 0 | 0 | 15 | 0 | 0 |
| 1917-18 | MTL | 20 | 17 | 8 | 25 | 0 | 0 | 29 | 0 | 0 |
| Career | — | 126 | 64 | 35 | 99 | 0 | 0 | 85 | 0 | 0 |
| Jan 19, 1918 |
| vs TAN |
| 3 |
| 0 |
| 3 |
Hat trick |