Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #13 overall by New York Islanders in 1985 from Sault Ste. Marie Greyhounds
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Feb 6, 1990 | vs PIT | 3 | 2 | 5 | Hat trick |
| Oct 23, 1993 | vs OTT | 3 | 1 | 4 | Hat trick |
| Feb 28, 1993 | vs HFD | 1 | 3 | 4 | |
| Feb 20, 1992 | vs NYR | 1 | 3 | 4 | |
| Oct 15, 1991 | vs PIT | 3 | 1 | 4 | Hat trick |
| Dec 31, 1990 |
| 0 |
| 0 |
| 1998-99 | TOR | 81 | 24 | 28 | 52 | +15 | 150 | 20 | 8 | 0 |
| 1997-98 | TOR | 77 | 21 | 25 | 46 | -7 | 166 | 43 | 4 | 0 |
| 1996-97 | HFD | 12 | 3 | 3 | 6 | 0 | 28 | 2 | 1 | 0 |
| 1996-97 | NYI | 70 | 23 | 30 | 53 | -6 | 153 | 20 | 5 | 0 |
| 1995-96 | NYI | 61 | 12 | 20 | 32 | -10 | 154 | 23 | 5 | 0 |
| 1994-95 | NYI | 43 | 10 | 16 | 26 | -5 | 118 | 41 | 7 | 0 |
| 1993-94 | NYI | 78 | 30 | 40 | 70 | +18 | 171 | 59 | 10 | 0 |
| 1992-93 | NYI | 77 | 38 | 38 | 76 | -4 | 201 | 47 | 21 | 0 |
| 1991-92 | NYI | 80 | 40 | 38 | 78 | -10 | 189 | 46 | 21 | 0 |
| 1990-91 | NYI | 66 | 19 | 26 | 45 | +1 | 130 | 44 | 2 | 0 |
| 1989-90 | NYI | 46 | 13 | 27 | 40 | +2 | 91 | 20 | 5 | 0 |
| 1988-89 | NYI | 60 | 14 | 29 | 43 | +10 | 103 | 14 | 4 | 0 |
| 1987-88 | NYI | 55 | 12 | 24 | 36 | +7 | 94 | 30 | 1 | 0 |
| 1986-87 | NYI | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Career | — | 831 | 261 | 351 | 612 | +9 | 1786 | 417 | 95 | 0 |
| vs QUE |
| 4 |
| 0 |
| 4 |
4G |
| Dec 19, 1989 | vs NJD | 0 | 4 | 4 |
| Oct 22, 1988 | vs QUE | 1 | 3 | 4 |
| Dec 4, 1997 | vs STL | 3 | 0 | 3 | Hat trick |
| Jan 24, 1997 | vs HFD | 3 | 0 | 3 | Hat trick |