Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #3 overall by Boston Bruins in 1970 from Flin Flon Bombers
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| May 6, 1976 | vs BOS | 5 | 0 | 5 | 5G |
| Apr 1, 1976 | vs WSH | 2 | 3 | 5 | |
| Oct 25, 1979 | vs NYR | 2 | 2 | 4 | |
| Dec 21, 1975 | vs STL | 2 | 2 | 4 | |
| Nov 27, 1974 | vs DET | 3 | 1 | 4 | Hat trick |
| Feb 8, 1981 | vs HFD | 3 |
| 59 |
| 15 |
| 0 |
| 1979-80 | PHI | 76 | 50 | 26 | 76 | +41 | 328 | 28 | 5 | 0 |
| 1978-79 | PHI | 76 | 34 | 20 | 54 | -3 | 279 | 20 | 13 | 0 |
| 1977-78 | PHI | 72 | 24 | 28 | 52 | +20 | 195 | 24 | 9 | 0 |
| 1976-77 | PHI | 77 | 32 | 14 | 46 | +7 | 237 | 23 | 10 | 0 |
| 1975-76 | PHI | 80 | 61 | 30 | 91 | +72 | 335 | 41 | 10 | 0 |
| 1974-75 | PHI | 80 | 45 | 33 | 78 | +53 | 289 | 63 | 12 | 0 |
| 1973-74 | CGS | 78 | 22 | 24 | 46 | -62 | 216 | 34 | 2 | 0 |
| 1972-73 | CGS | 76 | 23 | 12 | 35 | -42 | 184 | 45 | 3 | 0 |
| 1971-72 | CGS | 17 | 6 | 7 | 13 | +2 | 38 | 7 | 2 | 0 |
| 1971-72 | BOS | 61 | 7 | 13 | 20 | +8 | 66 | 12 | 0 | 0 |
| 1970-71 | BOS | 36 | 2 | 4 | 6 | +7 | 30 | 0 | 0 | 0 |
| Career | — | 951 | 381 | 285 | 666 | +127 | 2868 | 387 | 88 | 0 |
| 0 |
| 3 |
Hat trick |
| Apr 3, 1980 | vs WSH | 3 | 0 | 3 | Hat trick |
| Dec 6, 1979 | vs LAK | 3 | 0 | 3 | Hat trick |
| Jan 22, 1976 | vs AFM | 3 | 0 | 3 | Hat trick |
| Mar 26, 1975 | vs CGS | 3 | 0 | 3 | Hat trick |