| Player | GP | G | A | P |
|---|---|---|---|---|
| 88David PastrnakR | 72 | 29 | 67 | 96 |
| 39Morgan GeekieC | 76 | 34 | 29 | 63 |
| 18Pavel ZachaC | 74 | 28 | 33 | 61 |
| 73Charlie McAvoyD | 65 | 11 | 47 | 58 |
| 71Viktor ArvidssonL |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| MTL | 767 | 298 | 355 | 103 |
| TOR | 678 | 305 | 261 | 98 |
| NYR | 675 | 307 | 257 | 97 |
| CHI | 602 | 277 | 241 | 79 |
| DET | 586 | 236 |
| 65 |
| 24 |
| 27 |
| 51 |
| 256 |
| 89 |