Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #112 overall by Nashville Predators in 2014 from Skelleftea
| Date | Matchup | G | A | P | +/- | SOG |
|---|---|---|---|---|---|---|
| 2026-04-04 | BOS 1 @ TBL 3 | 0 | 1 | 1 | -2 | 3 |
| 2026-04-02 | BOS 1 @ FLA 2 | 0 | 0 | 0 | -1 | 1 |
| 2026-03-31 | DAL 3 @ BOS 6 | 3 | 0 | 3 | +1 | 5 |
| 2026-03-29 | BOS 4 @ CBJ 3 | 0 | 3 | 3 | +1 | 3 |
| 2026-03-28 | MIN 3 @ BOS 6 | 1 | 1 | 2 |
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Jan 1, 2022 | vs PHI | 2 | 2 | 4 | |
| Apr 6, 2017 | vs DAL | 2 | 2 | 4 | |
| Mar 31, 2026 | vs DAL | 3 | 0 | 3 | Hat trick |
| Mar 4, 2022 | vs CBJ | 3 | 0 | 3 | Hat trick |
| Apr 8, 2021 | vs DET | 3 | 0 | 3 | Hat trick |
| Jan 15, 2019 |
| 14 |
| 1 |
| 0 |
| 2022-23 | LAK | 77 | 26 | 33 | 59 | -4 | 228 | 24 | 10 | 1 |
| 2021-22 | LAK | 66 | 20 | 29 | 49 | +1 | 227 | 22 | 4 | 0 |
| 2020-21 | NSH | 50 | 10 | 15 | 25 | +9 | 151 | 21 | 2 | 0 |
| 2019-20 | NSH | 57 | 15 | 13 | 28 | -4 | 127 | 26 | 4 | 0 |
| 2018-19 | NSH | 58 | 34 | 14 | 48 | +12 | 195 | 26 | 3 | 2 |
| 2017-18 | NSH | 78 | 29 | 32 | 61 | +20 | 247 | 36 | 3 | 3 |
| 2016-17 | NSH | 80 | 31 | 30 | 61 | +16 | 246 | 28 | 4 | 4 |
| 2015-16 | NSH | 56 | 8 | 8 | 16 | -8 | 139 | 35 | 1 | 0 |
| 2014-15 | NSH | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| Career | — | 678 | 218 | 222 | 440 | +62 | 1954 | 280 | 37 | 10 |
| +3 |
| 2 |
| 2026-03-25 | BOS 4 @ BUF 3 | 1 | 0 | 1 | +1 | 3 |
| 2026-03-24 | TOR 4 @ BOS 2 | 0 | 0 | 0 | -1 | 1 |
| 2026-03-21 | BOS 4 @ DET 2 | 0 | 0 | 0 | 0 | 4 |
| 2026-03-19 | WPG 1 @ BOS 6 | 1 | 1 | 2 | +2 | 2 |
| 2026-03-17 | BOS 2 @ MTL 3 | 0 | 1 | 1 | 0 | 2 |
| 2026-03-16 | BOS 3 @ NJD 4 | 0 | 1 | 1 | -1 | 0 |
| 2026-03-14 | BOS 3 @ WSH 2 | 0 | 1 | 1 | +1 | 0 |
| 2026-03-12 | SJS 4 @ BOS 2 | 0 | 0 | 0 | 0 | 3 |
| 2026-03-10 | LAK 1 @ BOS 2 | 0 | 1 | 1 | +1 | 2 |
| 2026-03-08 | BOS 4 @ PIT 5 | 0 | 2 | 2 | +1 | 1 |
| 2026-03-07 | WSH 1 @ BOS 3 | 1 | 0 | 1 | +1 | 3 |
| 2026-03-05 | BOS 3 @ NSH 6 | 1 | 1 | 2 | +2 | 3 |
| 2026-03-03 | PIT 1 @ BOS 2 | 0 | 0 | 0 | +1 | 1 |
| 2026-02-28 | BOS 1 @ PHI 3 | 0 | 0 | 0 | 0 | 2 |
| 2026-02-26 | CBJ 2 @ BOS 4 | 2 | 0 | 2 | +1 | 3 |
| 2026-02-04 | BOS 4 @ FLA 5 | 0 | 0 | 0 | -1 | 1 |
| 2026-02-01 | BOS 5 @ TBL 6 | 1 | 0 | 1 | -1 | 5 |
| 2026-01-29 | PHI 3 @ BOS 6 | 1 | 0 | 1 | +3 | 3 |
| 2026-01-27 | NSH 2 @ BOS 3 | 0 | 0 | 0 | 0 | 3 |
| 2026-01-26 | BOS 3 @ NYR 4 | 0 | 0 | 0 | -1 | 0 |
| 2026-01-24 | MTL 3 @ BOS 4 | 1 | 0 | 1 | 0 | 4 |
| 2026-01-22 | VGK 3 @ BOS 4 | 0 | 0 | 0 | -1 | 5 |
| 2026-01-20 | BOS 2 @ DAL 6 | 0 | 0 | 0 | -1 | 2 |
| 2026-01-17 | BOS 5 @ CHI 2 | 1 | 0 | 1 | +2 | 4 |
| 2026-01-15 | SEA 2 @ BOS 4 | 1 | 0 | 1 | +1 | 3 |
| 2026-01-13 | DET 0 @ BOS 3 | 0 | 1 | 1 | +1 | 10 |
| 2026-01-11 | PIT 0 @ BOS 1 | 1 | 0 | 1 | +1 | 1 |
| 2026-01-10 | NYR 2 @ BOS 10 | 0 | 1 | 1 | +2 | 3 |
| 2026-01-08 | CGY 1 @ BOS 4 | 0 | 1 | 1 | +2 | 3 |
| 2026-01-06 | BOS 4 @ SEA 7 | 1 | 1 | 2 | -1 | 4 |
| 2026-01-03 | BOS 3 @ VAN 2 | 0 | 0 | 0 | 0 | 1 |
| 2025-12-31 | BOS 6 @ EDM 2 | 0 | 2 | 2 | +2 | 0 |
| 2025-12-29 | BOS 1 @ CGY 2 | 0 | 0 | 0 | 0 | 4 |
| 2025-12-27 | BOS 1 @ BUF 4 | 0 | 0 | 0 | 0 | 1 |
| 2025-12-23 | MTL 6 @ BOS 2 | 0 | 1 | 1 | -1 | 2 |
| 2025-12-11 | BOS 6 @ WPG 3 | 0 | 1 | 1 | 0 | 1 |
| 2025-12-09 | BOS 5 @ STL 2 | 0 | 0 | 0 | 0 | 3 |
| 2025-12-06 | NJD 1 @ BOS 4 | 0 | 1 | 1 | 0 | 3 |
| 2025-12-04 | STL 2 @ BOS 5 | 1 | 1 | 2 | +1 | 2 |
| 2025-12-02 | BOS 4 @ DET 5 | 0 | 0 | 0 | -1 | 4 |
| 2025-11-15 | BOS 3 @ MTL 2 | 1 | 0 | 1 | -1 | 3 |
| 2025-11-13 | BOS 3 @ OTT 5 | 0 | 1 | 1 | -2 | 1 |
| 2025-11-11 | TOR 3 @ BOS 5 | 0 | 0 | 0 | 0 | 4 |
| 2025-11-08 | BOS 5 @ TOR 3 | 1 | 0 | 1 | +1 | 5 |
| 2025-11-06 | OTT 2 @ BOS 3 | 0 | 0 | 0 | 0 | 2 |
| vs WSH |
| 3 |
| 0 |
| 3 |
Hat trick |
| Feb 11, 2017 | vs FLA | 3 | 0 | 3 | Hat trick |