| Player | GP | G | A | P |
|---|---|---|---|---|
| 9Filip ForsbergL | 75 | 35 | 33 | 68 |
| 90Ryan O'ReillyC | 74 | 24 | 43 | 67 |
| 91Steven StamkosC | 75 | 37 | 22 | 59 |
| 77Luke EvangelistaR | 74 | 10 | 40 | 50 |
| 59Roman JosiD |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| CHI | 143 | 74 | 53 | 4 |
| STL | 137 | 67 | 53 | 4 |
| DET | 117 | 47 | 55 | 4 |
| DAL | 115 | 52 | 56 | 1 |
| CBJ | 105 | 71 |
| 63 |
| 12 |
| 37 |
| 49 |
| 25 |
| 1 |