Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #11 overall by Washington Capitals in 2012 from Leksand
| Date | Matchup | G | A | P | +/- | SOG |
|---|---|---|---|---|---|---|
| 2026-04-04 | NSH 6 @ SJS 3 | 2 | 1 | 3 | 0 | 2 |
| 2026-04-02 | NSH 5 @ LAK 4 | 1 | 0 | 1 | -1 | 1 |
| 2026-03-29 | NSH 2 @ TBL 3 | 1 | 1 | 2 | +2 | 4 |
| 2026-03-28 | MTL 4 @ NSH 1 | 0 | 0 | 0 | -1 | 3 |
| 2026-03-26 | NJD 4 @ NSH 2 | 0 | 0 | 0 |
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Mar 21, 2022 | vs ANA | 2 | 3 | 5 | |
| Feb 4, 2021 | vs FLA | 2 | 3 | 5 | |
| Jan 18, 2025 | vs MIN | 2 | 2 | 4 | |
| Nov 30, 2021 | vs CBJ | 4 | 0 | 4 | 4G |
| Sep 17, 2018 | vs FLA | 3 | 1 | 4 | Hat trick |
| Feb 27, 2016 | vs STL | 3 |
| 43 |
| 13 |
| 0 |
| 2022-23 | NSH | 50 | 19 | 23 | 42 | -4 | 157 | 20 | 4 | 0 |
| 2021-22 | NSH | 69 | 42 | 42 | 84 | +12 | 226 | 22 | 10 | 0 |
| 2020-21 | NSH | 39 | 12 | 20 | 32 | -9 | 129 | 16 | 3 | 0 |
| 2019-20 | NSH | 63 | 21 | 27 | 48 | -7 | 198 | 29 | 7 | 0 |
| 2018-19 | NSH | 64 | 28 | 22 | 50 | +8 | 217 | 26 | 7 | 2 |
| 2017-18 | NSH | 67 | 26 | 38 | 64 | +27 | 179 | 38 | 13 | 0 |
| 2016-17 | NSH | 82 | 31 | 27 | 58 | -4 | 234 | 32 | 3 | 3 |
| 2015-16 | NSH | 82 | 33 | 31 | 64 | +1 | 247 | 47 | 8 | 1 |
| 2014-15 | NSH | 82 | 26 | 37 | 63 | +15 | 237 | 24 | 6 | 0 |
| 2013-14 | NSH | 13 | 1 | 4 | 5 | -8 | 20 | 4 | 1 | 0 |
| 2012-13 | NSH | 5 | 0 | 1 | 1 | -5 | 14 | 0 | 0 | 0 |
| Career | — | 855 | 353 | 396 | 749 | +13 | 2715 | 377 | 93 | 6 |
| -1 |
| 1 |
| 2026-03-24 | SJS 3 @ NSH 6 | 1 | 2 | 3 | +2 | 3 |
| 2026-03-22 | NSH 3 @ CHI 2 | 2 | 1 | 3 | +2 | 3 |
| 2026-03-21 | VGK 1 @ NSH 4 | 0 | 1 | 1 | 0 | 2 |
| 2026-03-19 | SEA 1 @ NSH 3 | 1 | 2 | 3 | +1 | 2 |
| 2026-03-17 | NSH 4 @ WPG 3 | 1 | 1 | 2 | +2 | 5 |
| 2026-03-15 | NSH 1 @ EDM 3 | 0 | 0 | 0 | 0 | 3 |
| 2026-03-12 | NSH 3 @ VAN 4 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-10 | NSH 4 @ SEA 2 | 0 | 0 | 0 | -2 | 2 |
| 2026-03-07 | NSH 2 @ BUF 3 | 0 | 0 | 0 | -1 | 4 |
| 2026-03-05 | BOS 3 @ NSH 6 | 1 | 2 | 3 | +2 | 6 |
| 2026-03-03 | NSH 2 @ CBJ 3 | 1 | 0 | 1 | -1 | 3 |
| 2026-03-02 | DET 4 @ NSH 2 | 1 | 0 | 1 | -1 | 6 |
| 2026-02-28 | NSH 2 @ DAL 3 | 0 | 0 | 0 | -1 | 4 |
| 2026-02-26 | CHI 2 @ NSH 4 | 1 | 0 | 1 | +1 | 4 |
| 2026-02-05 | NSH 2 @ WSH 4 | 0 | 0 | 0 | -1 | 1 |
| 2026-02-04 | MIN 6 @ NSH 5 | 1 | 1 | 2 | 0 | 6 |
| 2026-02-02 | STL 5 @ NSH 6 | 1 | 1 | 2 | 0 | 2 |
| 2026-01-31 | NSH 4 @ NYI 3 | 2 | 0 | 2 | +1 | 4 |
| 2026-01-29 | NSH 2 @ NJD 3 | 1 | 0 | 1 | +1 | 4 |
| 2026-01-27 | NSH 2 @ BOS 3 | 0 | 0 | 0 | -2 | 3 |
| 2026-01-24 | UTA 5 @ NSH 2 | 0 | 0 | 0 | -2 | 3 |
| 2026-01-22 | OTT 3 @ NSH 5 | 0 | 1 | 1 | +1 | 4 |
| 2026-01-20 | BUF 5 @ NSH 3 | 1 | 2 | 3 | +1 | 7 |
| 2026-01-17 | NSH 2 @ VGK 7 | 1 | 0 | 1 | +1 | 4 |
| 2026-01-16 | NSH 7 @ COL 3 | 1 | 2 | 3 | +3 | 5 |
| 2026-01-13 | EDM 3 @ NSH 4 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-11 | WSH 2 @ NSH 3 | 0 | 1 | 1 | 0 | 1 |
| 2026-01-10 | CHI 3 @ NSH 0 | 0 | 0 | 0 | -1 | 2 |
| 2026-01-08 | NYI 1 @ NSH 2 | 0 | 0 | 0 | -1 | 2 |
| 2026-01-06 | NSH 2 @ EDM 6 | 0 | 0 | 0 | +1 | 3 |
| 2026-01-03 | NSH 4 @ CGY 3 | 0 | 0 | 0 | -2 | 1 |
| 2026-01-01 | NSH 1 @ SEA 4 | 0 | 0 | 0 | -3 | 1 |
| 2025-12-31 | NSH 4 @ VGK 2 | 0 | 1 | 1 | 0 | 2 |
| 2025-12-29 | NSH 4 @ UTA 3 | 0 | 1 | 1 | 0 | 1 |
| 2025-12-27 | NSH 2 @ STL 3 | 0 | 0 | 0 | -1 | 2 |
| 2025-12-23 | NSH 3 @ MIN 2 | 0 | 1 | 1 | -2 | 3 |
| 2025-12-21 | NYR 1 @ NSH 2 | 1 | 0 | 1 | +1 | 5 |
| 2025-12-20 | TOR 3 @ NSH 5 | 0 | 1 | 1 | +1 | 2 |
| 2025-12-17 | CAR 4 @ NSH 1 | 1 | 0 | 1 | 0 | 4 |
| 2025-12-15 | NSH 5 @ STL 2 | 3 | 0 | 3 | +2 | 4 |
| 2025-12-13 | NSH 2 @ COL 4 | 0 | 1 | 1 | -2 | 2 |
| 2025-12-11 | STL 2 @ NSH 7 | 1 | 0 | 1 | +2 | 5 |
| 2025-12-09 | COL 3 @ NSH 4 | 0 | 1 | 1 | -2 | 0 |
| 2025-12-06 | NSH 3 @ CAR 6 | 1 | 1 | 2 | 0 | 3 |
| 2025-12-04 | NSH 2 @ FLA 1 | 0 | 0 | 0 | -1 | 2 |
| 1 |
| 4 |
Hat trick |
| Dec 15, 2025 | vs STL | 3 | 0 | 3 | Hat trick |
| Apr 12, 2024 | vs CHI | 3 | 0 | 3 | Hat trick |
| Mar 7, 2024 | vs BUF | 3 | 0 | 3 | Hat trick |
| Dec 31, 2022 | vs VGK | 3 | 0 | 3 | Hat trick |