Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #26 overall by Montréal Canadiens in 1983 from Trois Rivieres Draveurs
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Nov 18, 1997 | vs WSH | 3 | 2 | 5 | Hat trick |
| May 1, 1999 | vs SJS | 1 | 3 | 4 | |
| Apr 26, 1997 | vs CHI | 1 | 3 | 4 | |
| Jan 16, 1996 | vs PIT | 3 | 1 | 4 | Hat trick |
| Nov 28, 1995 | vs NYI | 3 | 1 | 4 | Hat trick |
| Apr 25, 1994 |
| 0 |
| 0 |
| 2001-02 | PHX | 82 | 16 | 25 | 41 | -5 | 174 | 70 | 4 | 0 |
| 2000-01 | PHX | 46 | 10 | 16 | 26 | +1 | 99 | 58 | 2 | 0 |
| 1999-00 | COL | 13 | 3 | 6 | 9 | 0 | 36 | 4 | 0 | 0 |
| 1999-00 | NJD | 70 | 17 | 21 | 38 | -3 | 221 | 86 | 7 | 0 |
| 1998-99 | COL | 82 | 27 | 24 | 51 | 0 | 292 | 102 | 11 | 0 |
| 1997-98 | COL | 78 | 26 | 27 | 53 | -7 | 261 | 115 | 11 | 0 |
| 1996-97 | COL | 45 | 11 | 17 | 28 | -4 | 168 | 43 | 5 | 0 |
| 1995-96 | COL | 79 | 39 | 32 | 71 | +14 | 315 | 117 | 9 | 0 |
| 1994-95 | NJD | 45 | 6 | 13 | 19 | +2 | 117 | 86 | 1 | 0 |
| 1993-94 | NJD | 79 | 18 | 26 | 44 | +13 | 181 | 86 | 5 | 0 |
| 1992-93 | NJD | 77 | 30 | 51 | 81 | +3 | 311 | 155 | 13 | 0 |
| 1991-92 | NJD | 74 | 41 | 27 | 68 | +9 | 296 | 109 | 13 | 0 |
| 1990-91 | NJD | 78 | 30 | 17 | 47 | -8 | 271 | 105 | 10 | 0 |
| 1989-90 | MTL | 39 | 8 | 10 | 18 | -8 | 104 | 106 | 3 | 0 |
| 1988-89 | MTL | 69 | 29 | 22 | 51 | +14 | 220 | 136 | 7 | 0 |
| 1987-88 | MTL | 78 | 31 | 30 | 61 | +16 | 241 | 137 | 6 | 0 |
| 1986-87 | MTL | 76 | 27 | 26 | 53 | +1 | 184 | 156 | 5 | 0 |
| 1985-86 | MTL | 10 | 1 | 2 | 3 | -6 | 16 | 22 | 1 | 0 |
| 1984-85 | MTL | 1 | 0 | 1 | 1 | +1 | 0 | 7 | 0 | 0 |
| 1983-84 | MTL | 8 | 1 | 1 | 2 | -2 | 7 | 12 | 0 | 0 |
| Career | — | 1215 | 379 | 407 | 786 | +14 | 3650 | 1777 | 114 | 0 |
| vs BUF |
| 2 |
| 2 |
| 4 |
| Jan 24, 1994 | vs DAL | 1 | 3 | 4 |
| Nov 28, 1992 | vs QUE | 2 | 2 | 4 |
| Oct 22, 1992 | vs CHI | 3 | 1 | 4 | Hat trick |
| Dec 5, 1990 | vs VAN | 3 | 1 | 4 | Hat trick |