Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to Premium| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Feb 4, 1922 | vs SEN | 1 | 4 | 5 | |
| Jan 18, 1922 | vs TSP | 3 | 1 | 4 | Hat trick |
| Mar 13, 1920 | vs MTL | 4 | 0 | 4 | 4G |
| Feb 11, 1920 | vs QBD | 4 | 0 | 4 | 4G |
| Feb 4, 1920 | vs MTL | 1 | 3 | 4 | |
| Jan 13, 1923 |
| 1 |
| 0 |
| 1920-21 | TSP | 8 | 2 | 2 | 4 | 0 | 0 | 22 | 0 | 0 |
| 1920-21 | MTL | 11 | 6 | 1 | 7 | 0 | 0 | 29 | 0 | 0 |
| 1919-20 | TSP | 22 | 18 | 7 | 25 | 0 | 0 | 80 | 0 | 0 |
| Career | — | 129 | 57 | 28 | 85 | 0 | 0 | 237 | 3 | 0 |
| vs SEN |
| 3 |
| 0 |
| 3 |
Hat trick |
| Feb 26, 1921 | vs HAM | 3 | 0 | 3 | Hat trick |