Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #89 overall by Buffalo Sabres in 1988 from CSKA Moscow
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Apr 28, 2001 | vs TOR | 2 | 3 | 5 | |
| Nov 27, 1996 | vs HFD | 2 | 3 | 5 | |
| Feb 15, 1996 | vs ANA | 2 | 3 | 5 | |
| Dec 1, 1995 | vs SJS | 2 | 3 | 5 | |
| Feb 24, 1993 | vs DET | 4 | 1 | 5 | 4G |
| Feb 10, 1993 | vs WIN | 4 | 1 | 5 |
| 12 |
| 5 |
| 0 |
| 2001-02 | TOR | 66 | 24 | 33 | 57 | +1 | 188 | 8 | 5 | 0 |
| 2000-01 | NJD | 75 | 43 | 40 | 83 | +10 | 240 | 43 | 12 | 0 |
| 1999-00 | VAN | 47 | 21 | 17 | 38 | +7 | 126 | 16 | 3 | 0 |
| 1999-00 | NJD | 12 | 3 | 3 | 6 | -4 | 35 | 4 | 2 | 0 |
| 1998-99 | VAN | 59 | 14 | 31 | 45 | 0 | 110 | 58 | 3 | 0 |
| 1997-98 | VAN | 51 | 18 | 27 | 45 | -6 | 118 | 36 | 5 | 0 |
| 1996-97 | VAN | 76 | 31 | 42 | 73 | +9 | 174 | 18 | 7 | 0 |
| 1995-96 | VAN | 79 | 55 | 52 | 107 | +14 | 292 | 16 | 10 | 0 |
| 1994-95 | BUF | 44 | 19 | 28 | 47 | 0 | 148 | 36 | 12 | 0 |
| 1993-94 | BUF | 66 | 32 | 47 | 79 | +8 | 258 | 22 | 17 | 0 |
| 1992-93 | BUF | 77 | 76 | 51 | 127 | +7 | 360 | 40 | 27 | 0 |
| 1991-92 | BUF | 67 | 39 | 45 | 84 | +7 | 236 | 73 | 15 | 0 |
| 1990-91 | BUF | 62 | 30 | 34 | 64 | +14 | 201 | 16 | 3 | 0 |
| 1989-90 | BUF | 65 | 15 | 28 | 43 | +8 | 130 | 16 | 4 | 0 |
| Career | — | 990 | 473 | 559 | 1032 | +81 | 2966 | 432 | 141 | 0 |
4G |
| Dec 31, 1992 | vs NYR | 3 | 2 | 5 | Hat trick |
| Jan 14, 1991 | vs TOR | 2 | 3 | 5 |
| Dec 23, 2002 | vs ATL | 3 | 1 | 4 | Hat trick |
| Oct 19, 1999 | vs TBL | 1 | 3 | 4 |