| Player | GP | G | A | P |
|---|---|---|---|---|
| 40Elias PetterssonC | 68 | 15 | 33 | 48 |
| 17Filip HronekD | 76 | 8 | 38 | 46 |
| 6Brock BoeserR | 69 | 21 | 23 | 44 |
| 74Jake DeBruskL | 75 | 19 | 19 | 38 |
| 94Linus KarlssonC |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| EDM | 275 | 115 | 126 | 19 |
| LAK | 272 | 121 | 107 | 32 |
| CGY | 271 | 109 | 125 | 26 |
| CHI | 210 | 97 | 84 | 22 |
| STL | 209 | 81 |
| 73 |
| 15 |
| 18 |
| 33 |
| 101 |
| 18 |