Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #67 overall by St. Louis Blues in 2012 from Brother Rice H.S.
| Date | Matchup | G | A | P | +/- | SOG |
|---|---|---|---|---|---|---|
| 2025-11-23 | CGY 5 @ VAN 2 | 0 | 0 | 0 | -2 | 1 |
| 2025-11-20 | DAL 4 @ VAN 2 | 0 | 0 | 0 | -1 | 0 |
| 2025-11-17 | VAN 5 @ FLA 8 | 0 | 0 | 0 | -1 | 0 |
| 2025-11-16 | VAN 6 @ TBL 2 | 1 | 1 | 2 | +2 | 1 |
| 2025-11-14 | VAN 3 @ CAR 4 | 0 | 1 | 1 |
| 0 |
| 0 |
| 2020-21 | STL | 21 | 1 | 1 | 2 | +3 | 25 | 8 | 0 | 1 |
| 2019-20 | STL | 51 | 7 | 3 | 10 | +2 | 63 | 33 | 0 | 0 |
| 2018-19 | STL | 29 | 3 | 2 | 5 | 0 | 33 | 10 | 0 | 0 |
| Career | — | 131 | 12 | 12 | 24 | +3 | 145 | 67 | 0 | 1 |
| +1 |
| 0 |
| 2025-11-03 | VAN 5 @ NSH 4 | 0 | 0 | 0 | -1 | 1 |
| 2025-11-01 | VAN 2 @ MIN 5 | 0 | 1 | 1 | +2 | 3 |
| 2025-10-30 | VAN 4 @ STL 3 | 0 | 0 | 0 | 0 | 0 |