Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to Premium| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Mar 15, 1980 | vs TOR | 3 | 2 | 5 | Hat trick |
| Nov 7, 1979 | vs LAK | 1 | 4 | 5 | |
| Jan 27, 1979 | vs NYI | 1 | 4 | 5 | |
| Nov 15, 1978 | vs CHI | 1 | 4 | 5 | |
| Jan 21, 1979 | vs PHI | 3 | 1 | 4 | Hat trick |
| Dec 30, 1978 | vs CHI | 1 |
| 20 |
| 5 |
| 0 |
| 1978-79 | NYR | 59 | 27 | 39 | 66 | +17 | 96 | 21 | 8 | 0 |
| Career | — | 173 | 57 | 112 | 169 | +30 | 257 | 85 | 14 | 0 |
| 3 |
| 4 |
| Jan 5, 1979 | vs VAN | 3 | 0 | 3 | Hat trick |