Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to Premium| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Nov 16, 1976 | vs LAK | 0 | 0 | 0 | Shutout |
| Jan 16, 1976 | vs NYR | 0 | 0 | 0 | Shutout |
| Jan 9, 1976 | vs WSH | 0 | 0 | 0 | Shutout |
| Feb 15, 1975 | vs KCS | 0 | 0 | 0 | Shutout |
| Oct 11, 1974 | vs AFM | 0 | 0 | 0 | Shutout |
| 2 |
| 1974-75 | CGS | 80 | 1060 | 1184 | 124 | 89.5% | 2 |
| Career | — | 319 | 2897 | 3263 | 366 | 88.8% | 5 |