Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #166 overall by Montréal Canadiens in 1980 from Shawinigan Cataractes
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Apr 16, 1985 | vs BOS | 0 | 0 | 0 | Shutout |
| Nov 17, 1984 | vs NJD | 0 | 0 | 0 | Shutout |
| Apr 24, 1984 | vs NYI | 0 | 0 | 0 | Shutout |
| Apr 18, 1984 | vs QUE | 0 | 0 | 0 | Shutout |
| Apr 7, 1984 | vs BOS | 0 | 0 | 0 | Shutout |
| 1 |
| 1983-84 | MTL | 7 | 96 | 115 | 19 | 83.5% | 0 |
| Career | — | 176 | 1912 | 2225 | 313 | 85.9% | 1 |