Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to Premium| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Feb 19, 1980 | vs PHI | 2 | 3 | 5 | |
| Mar 4, 1976 | vs CHI | 1 | 4 | 5 | |
| Feb 1, 1976 | vs CGS | 2 | 3 | 5 | |
| Oct 22, 1972 | vs AFM | 1 | 4 | 5 | |
| Jan 18, 1982 | vs NYR | 0 | 4 | 4 | |
| Dec 5, 1981 | vs WSH | 1 | 3 | 4 | |
| 8 |
| 1 |
| 0 |
| 1979-80 | CLR | 69 | 28 | 35 | 63 | -19 | 248 | 79 | 10 | 0 |
| 1978-79 | BUF | 68 | 22 | 40 | 62 | -13 | 206 | 46 | 1 | 0 |
| 1977-78 | BUF | 67 | 25 | 48 | 73 | +18 | 209 | 25 | 7 | 0 |
| 1976-77 | BUF | 80 | 33 | 40 | 73 | +27 | 250 | 46 | 5 | 0 |
| 1975-76 | BUF | 73 | 35 | 52 | 87 | +16 | 273 | 53 | 11 | 0 |
| 1974-75 | BUF | 74 | 40 | 60 | 100 | +7 | 264 | 75 | 14 | 0 |
| 1973-74 | BUF | 76 | 21 | 44 | 65 | -18 | 245 | 71 | 3 | 0 |
| 1972-73 | BUF | 75 | 40 | 43 | 83 | +15 | 265 | 83 | 9 | 0 |
| 1971-72 | BUF | 12 | 6 | 3 | 9 | -5 | 42 | 2 | 3 | 0 |
| 1971-72 | PIT | 52 | 7 | 11 | 18 | -11 | 71 | 42 | 3 | 0 |
| 1970-71 | TOR | 5 | 0 | 0 | 0 | -2 | 8 | 0 | 0 | 0 |
| Career | — | 748 | 284 | 418 | 702 | -5 | 2310 | 597 | 73 | 0 |
| Mar 28, 1981 |
| vs CGY |
| 1 |
| 3 |
| 4 |
| Nov 3, 1979 | vs NYR | 1 | 3 | 4 |
| Feb 24, 1979 | vs WSH | 2 | 2 | 4 |
| Nov 19, 1977 | vs WSH | 2 | 2 | 4 |