Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #41 overall by Philadelphia Flyers in 1983 from Toronto Marlboros
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Apr 11, 1989 | vs MNS | 3 | 2 | 5 | Hat trick |
| Dec 18, 1991 | vs EDM | 2 | 2 | 4 | |
| Jan 14, 1990 | vs WIN | 1 | 3 | 4 | |
| Jan 12, 1990 | vs VAN | 0 | 4 | 4 | |
| Jan 28, 1987 | vs BUF | 3 | 1 | 4 | Hat trick |
| Apr 13, 1986 | vs NYR | 3 |
| 0 |
| 0 |
| 0 |
| 1996-97 | STL | 35 | 4 | 9 | 13 | +6 | 49 | 12 | 0 | 0 |
| 1996-97 | NJD | 18 | 0 | 3 | 3 | +4 | 13 | 4 | 0 | 0 |
| 1995-96 | STL | 57 | 8 | 13 | 21 | -2 | 87 | 12 | 2 | 0 |
| 1994-95 | DAL | 30 | 6 | 5 | 11 | -6 | 47 | 19 | 0 | 0 |
| 1993-94 | TOR | 41 | 8 | 8 | 16 | +5 | 47 | 19 | 0 | 0 |
| 1992-93 | TOR | 70 | 12 | 23 | 35 | 0 | 102 | 24 | 0 | 0 |
| 1991-92 | TOR | 64 | 16 | 33 | 49 | -22 | 125 | 26 | 4 | 0 |
| 1990-91 | WSH | 20 | 7 | 5 | 12 | -13 | 21 | 10 | 6 | 0 |
| 1990-91 | TOR | 32 | 14 | 14 | 28 | -7 | 69 | 4 | 6 | 0 |
| 1989-90 | STL | 73 | 25 | 47 | 72 | -9 | 158 | 30 | 7 | 0 |
| 1988-89 | STL | 52 | 17 | 36 | 53 | -1 | 115 | 27 | 5 | 0 |
| 1988-89 | PHI | 26 | 4 | 13 | 17 | -13 | 34 | 15 | 0 | 0 |
| 1987-88 | PHI | 69 | 22 | 35 | 57 | +7 | 133 | 42 | 14 | 0 |
| 1986-87 | PHI | 71 | 33 | 39 | 72 | +23 | 181 | 71 | 6 | 0 |
| 1985-86 | PHI | 79 | 17 | 37 | 54 | +27 | 146 | 76 | 4 | 0 |
| 1984-85 | PHI | 65 | 15 | 45 | 60 | +23 | 93 | 26 | 8 | 0 |
| Career | — | 873 | 219 | 388 | 607 | +42 | 1505 | 435 | 65 | 0 |
| 1 |
| 4 |
Hat trick |
| Apr 13, 1985 | vs NYR | 1 | 3 | 4 |