Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #23 overall by San Jose Sharks in 1991 from Spokane Chiefs
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Nov 13, 2010 | vs STL | 3 | 2 | 5 | Hat trick |
| Feb 8, 2007 | vs BOS | 3 | 2 | 5 | Hat trick |
| Apr 26, 2009 | vs NJD | 1 | 3 | 4 | |
| Oct 27, 2007 | vs NYI | 2 | 2 | 4 | |
| Jan 26, 2007 | vs WSH | 1 | 3 | 4 | |
| Nov 1, 2006 | vs ATL | 2 |
| 28 |
| 8 |
| 0 |
| 2010-11 | PHX | 75 | 17 | 40 | 57 | 0 | 156 | 24 | 3 | 0 |
| 2009-10 | CAR | 80 | 21 | 37 | 58 | -6 | 171 | 26 | 7 | 0 |
| 2008-09 | CAR | 82 | 24 | 53 | 77 | +2 | 219 | 32 | 7 | 0 |
| 2007-08 | CAR | 66 | 25 | 36 | 61 | -6 | 204 | 30 | 6 | 0 |
| 2006-07 | CAR | 81 | 32 | 51 | 83 | -5 | 215 | 46 | 6 | 0 |
| 2005-06 | CAR | 64 | 17 | 38 | 55 | 0 | 147 | 42 | 12 | 0 |
| 2003-04 | DET | 67 | 14 | 29 | 43 | +7 | 119 | 22 | 3 | 0 |
| 2002-03 | CBJ | 81 | 24 | 52 | 76 | -26 | 235 | 22 | 8 | 0 |
| 2001-02 | CBJ | 67 | 21 | 40 | 61 | -22 | 210 | 12 | 6 | 0 |
| 2000-01 | CBJ | 3 | 0 | 3 | 3 | -1 | 3 | 2 | 0 | 0 |
| 2000-01 | FLA | 43 | 10 | 21 | 31 | -16 | 117 | 28 | 5 | 0 |
| 1999-00 | FLA | 81 | 29 | 42 | 71 | +16 | 198 | 35 | 5 | 0 |
| 1998-99 | FLA | 81 | 26 | 38 | 64 | -3 | 193 | 18 | 7 | 0 |
| 1997-98 | EDM | 9 | 1 | 3 | 4 | -1 | 19 | 0 | 0 | 0 |
| 1997-98 | FLA | 68 | 32 | 29 | 61 | +10 | 156 | 28 | 12 | 0 |
| 1996-97 | SJS | 12 | 0 | 2 | 2 | -6 | 24 | 4 | 0 | 0 |
| 1995-96 | SJS | 60 | 17 | 24 | 41 | -23 | 106 | 16 | 4 | 0 |
| 1994-95 | SJS | 39 | 13 | 12 | 25 | -7 | 67 | 14 | 4 | 0 |
| 1993-94 | SJS | 61 | 14 | 26 | 40 | +2 | 82 | 14 | 1 | 0 |
| 1992-93 | SJS | 26 | 4 | 6 | 10 | -14 | 24 | 4 | 1 | 0 |
| 1991-92 | SJS | 2 | 0 | 3 | 3 | -1 | 4 | 0 | 0 | 0 |
| Career | — | 1331 | 385 | 679 | 1064 | -79 | 3040 | 465 | 112 | 0 |
| 2 |
| 4 |
| Mar 11, 2002 | vs PIT | 2 | 2 | 4 |
| Oct 30, 2000 | vs NJD | 0 | 4 | 4 |
| Nov 28, 1998 | vs BUF | 1 | 3 | 4 |
| Nov 26, 1997 | vs BOS | 2 | 2 | 4 |