| Player | GP | G | A | P |
|---|---|---|---|---|
| 8Zach WerenskiD | 70 | 21 | 57 | 78 |
| 86Kirill MarchenkoR | 71 | 26 | 38 | 64 |
| 3Charlie CoyleC | 77 | 18 | 38 | 56 |
| 19Adam FantilliC | 77 | 22 | 33 | 55 |
| 23Sean MonahanC |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| DET | 117 | 49 | 52 | 1 |
| CHI | 105 | 44 | 46 | 2 |
| NSH | 105 | 33 | 58 | 1 |
| STL | 97 | 39 | 42 | 3 |
| DAL | 78 | 35 |
| 73 |
| 12 |
| 23 |
| 35 |
| 36 |
| 0 |