Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #114 overall by Columbus Blue Jackets in 2020 from TPS Jr.
| Date | Matchup | G | A | P | +/- | SOG |
|---|---|---|---|---|---|---|
| 2026-01-15 | VAN 1 @ CBJ 4 | 0 | 0 | 0 | 0 | 1 |
| 2026-01-13 | CGY 3 @ CBJ 5 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-11 | CBJ 3 @ UTA 2 | 1 | 0 | 1 | +1 | 3 |
| 2026-01-10 | CBJ 0 @ COL 4 | 0 | 0 | 0 | -2 | 2 |
| 2026-01-08 | CBJ 3 @ VGK 5 | 0 | 0 | 0 |
| 0 |
| 0 |
| 2022-23 | CBJ | 2 | 0 | 1 | 1 | -2 | 2 | 2 | 0 | 0 |
| Career | — | 71 | 5 | 6 | 11 | -19 | 62 | 8 | 0 | 1 |
| 0 |
| 0 |