Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #6 overall by Calgary Flames in 2013 from Ottawa
| Date | Matchup | G | A | P | +/- | SOG |
|---|---|---|---|---|---|---|
| 2026-04-04 | WPG 2 @ CBJ 1 | 0 | 0 | 0 | -1 | 0 |
| 2026-04-02 | CBJ 1 @ CAR 5 | 0 | 0 | 0 | -2 | 0 |
| 2026-03-31 | CAR 5 @ CBJ 2 | 0 | 0 | 0 | -2 | 4 |
| 2026-03-29 | BOS 4 @ CBJ 3 | 0 | 0 | 0 | +1 | 1 |
| 2026-03-28 | SJS 3 @ CBJ 2 | 0 | 0 | 0 |
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Dec 31, 2018 | vs SJS | 0 | 5 | 5 | |
| Apr 1, 2025 | vs NSH | 2 | 2 | 4 | |
| Nov 21, 2024 | vs TBL | 1 | 3 | 4 | |
| Mar 29, 2019 | vs ANA | 2 | 2 | 4 | |
| Mar 12, 2019 | vs NJD | 1 | 3 | 4 | |
| Dec 4, 2018 | vs CBJ | 2 | 2 | 4 | |
| 2 |
| 3 |
| 0 |
| 2023-24 | MTL | 49 | 13 | 22 | 35 | -10 | 104 | 10 | 6 | 2 |
| 2022-23 | MTL | 25 | 6 | 11 | 17 | -5 | 55 | 16 | 1 | 0 |
| 2021-22 | CGY | 65 | 8 | 15 | 23 | -15 | 111 | 24 | 5 | 0 |
| 2020-21 | CGY | 50 | 10 | 18 | 28 | -6 | 98 | 10 | 4 | 0 |
| 2019-20 | CGY | 70 | 22 | 26 | 48 | -16 | 166 | 25 | 8 | 0 |
| 2018-19 | CGY | 78 | 34 | 48 | 82 | +7 | 211 | 12 | 12 | 0 |
| 2017-18 | CGY | 74 | 31 | 33 | 64 | +3 | 202 | 24 | 9 | 0 |
| 2016-17 | CGY | 82 | 27 | 31 | 58 | -1 | 199 | 20 | 8 | 1 |
| 2015-16 | CGY | 81 | 27 | 36 | 63 | -6 | 197 | 18 | 7 | 0 |
| 2014-15 | CGY | 81 | 31 | 31 | 62 | +8 | 191 | 12 | 10 | 0 |
| 2013-14 | CGY | 75 | 22 | 12 | 34 | -20 | 140 | 8 | 3 | 0 |
| Career | — | 891 | 275 | 355 | 630 | -33 | 1990 | 213 | 84 | 4 |
| 0 |
| 0 |
| 2026-03-26 | CBJ 1 @ MTL 2 | 0 | 0 | 0 | -1 | 2 |
| 2026-03-24 | CBJ 3 @ PHI 2 | 0 | 0 | 0 | -1 | 0 |
| 2026-03-22 | CBJ 0 @ NYI 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-21 | SEA 2 @ CBJ 5 | 0 | 0 | 0 | -1 | 0 |
| 2026-03-19 | NYR 3 @ CBJ 6 | 0 | 1 | 1 | +3 | 1 |
| 2026-03-17 | CAR 1 @ CBJ 5 | 0 | 1 | 1 | +1 | 0 |
| 2026-03-14 | CBJ 2 @ PHI 1 | 0 | 0 | 0 | 0 | 2 |
| 2026-03-12 | CBJ 1 @ FLA 2 | 0 | 0 | 0 | 0 | 2 |
| 2026-03-10 | CBJ 5 @ TBL 2 | 0 | 2 | 2 | +1 | 5 |
| 2026-03-09 | LAK 5 @ CBJ 4 | 0 | 1 | 1 | +1 | 2 |
| 2026-03-07 | UTA 5 @ CBJ 4 | 0 | 0 | 0 | -1 | 2 |
| 2026-03-05 | FLA 2 @ CBJ 4 | 0 | 1 | 1 | +1 | 4 |
| 2026-03-03 | NSH 2 @ CBJ 3 | 1 | 0 | 1 | 0 | 3 |
| 2026-03-02 | CBJ 5 @ NYR 4 | 1 | 0 | 1 | +1 | 4 |
| 2026-02-28 | NYI 4 @ CBJ 3 | 0 | 0 | 0 | -1 | 2 |
| 2026-02-26 | CBJ 2 @ BOS 4 | 0 | 0 | 0 | -1 | 0 |
| 2026-02-04 | CHI 0 @ CBJ 4 | 1 | 0 | 1 | +1 | 4 |
| 2026-02-03 | CBJ 3 @ NJD 0 | 0 | 0 | 0 | +2 | 3 |
| 2026-01-31 | CBJ 5 @ STL 3 | 0 | 1 | 1 | +1 | 0 |
| 2026-01-30 | CBJ 4 @ CHI 2 | 0 | 0 | 0 | -2 | 3 |
| 2026-01-28 | PHI 3 @ CBJ 5 | 1 | 0 | 1 | -1 | 1 |
| 2026-01-24 | TBL 5 @ CBJ 8 | 1 | 0 | 1 | +1 | 2 |
| 2026-01-22 | DAL 0 @ CBJ 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-20 | OTT 4 @ CBJ 1 | 1 | 0 | 1 | 0 | 2 |
| 2026-01-17 | CBJ 4 @ PIT 3 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-15 | VAN 1 @ CBJ 4 | 0 | 0 | 0 | +1 | 0 |
| 2026-01-13 | CGY 3 @ CBJ 5 | 0 | 0 | 0 | +2 | 1 |
| 2026-01-11 | CBJ 3 @ UTA 2 | 0 | 0 | 0 | 0 | 1 |
| 2026-01-10 | CBJ 0 @ COL 4 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-08 | CBJ 3 @ VGK 5 | 0 | 2 | 2 | +1 | 1 |
| 2026-01-06 | CBJ 2 @ SJS 5 | 1 | 0 | 1 | -1 | 4 |
| 2025-12-28 | NYI 2 @ CBJ 4 | 0 | 2 | 2 | +1 | 2 |
| 2025-12-22 | CBJ 3 @ LAK 1 | 0 | 0 | 0 | 0 | 1 |
| 2025-12-20 | CBJ 3 @ ANA 4 | 0 | 0 | 0 | 0 | 1 |
| 2025-12-18 | MIN 5 @ CBJ 2 | 0 | 0 | 0 | -1 | 0 |
| 2025-12-16 | ANA 3 @ CBJ 4 | 0 | 0 | 0 | +1 | 1 |
| 2025-12-13 | VGK 3 @ CBJ 2 | 0 | 0 | 0 | 0 | 2 |
| 2025-12-11 | OTT 6 @ CBJ 3 | 0 | 0 | 0 | -4 | 2 |
| 2025-12-09 | CBJ 1 @ CAR 4 | 0 | 1 | 1 | -2 | 1 |
| 2025-12-07 | CBJ 0 @ WSH 2 | 0 | 0 | 0 | -1 | 1 |
| 2025-12-06 | CBJ 6 @ FLA 7 | 0 | 0 | 0 | -1 | 1 |
| 2025-12-04 | DET 5 @ CBJ 6 | 0 | 3 | 3 | +1 | 0 |
| 2025-12-01 | CBJ 5 @ NJD 3 | 2 | 0 | 2 | +1 | 2 |
| 2025-11-28 | PIT 4 @ CBJ 3 | 1 | 0 | 1 | +1 | 4 |
| 2025-11-26 | TOR 2 @ CBJ 1 | 0 | 0 | 0 | -1 | 4 |
| Nov 18, 2017 |
| vs PHI |
| 3 |
| 1 |
| 4 |
Hat trick |
| Mar 27, 2017 | vs COL | 1 | 3 | 4 |
| Feb 3, 2016 | vs CAR | 1 | 3 | 4 |
| Feb 19, 2024 | vs CGY | 3 | 0 | 3 | Hat trick |