Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #7 overall by Edmonton Oilers in 1993 from Oshawa Generals
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Mar 23, 1996 | vs MTL | 3 | 2 | 5 | Hat trick |
| Feb 4, 2010 | vs COL | 1 | 3 | 4 | |
| Dec 22, 2007 | vs LAK | 3 | 1 | 4 | Hat trick |
| Oct 5, 2005 | vs LAK | 1 | 3 | 4 | |
| Oct 29, 2003 | vs CGY | 1 | 3 | 4 | |
| Oct 18, 2001 | vs SJS | 2 |
| 32 |
| 2 |
| 0 |
| 2009-10 | NSH | 63 | 19 | 27 | 46 | 0 | 216 | 26 | 6 | 0 |
| 2008-09 | NSH | 65 | 33 | 24 | 57 | +2 | 196 | 49 | 9 | 0 |
| 2007-08 | NSH | 79 | 28 | 44 | 72 | +19 | 248 | 54 | 13 | 0 |
| 2006-07 | NSH | 68 | 27 | 27 | 54 | +15 | 190 | 48 | 12 | 0 |
| 2005-06 | DAL | 81 | 32 | 44 | 76 | +13 | 167 | 102 | 11 | 0 |
| 2003-04 | DAL | 73 | 21 | 36 | 57 | +23 | 143 | 66 | 5 | 0 |
| 2002-03 | DAL | 72 | 23 | 24 | 47 | +9 | 169 | 51 | 7 | 0 |
| 2001-02 | DAL | 10 | 3 | 1 | 4 | -1 | 28 | 6 | 2 | 0 |
| 2001-02 | NJD | 63 | 22 | 19 | 41 | +3 | 169 | 59 | 8 | 0 |
| 2000-01 | NJD | 54 | 21 | 34 | 55 | +23 | 138 | 75 | 8 | 0 |
| 1999-00 | NJD | 76 | 22 | 34 | 56 | +22 | 244 | 51 | 7 | 0 |
| 1998-99 | NJD | 74 | 27 | 27 | 54 | +10 | 200 | 79 | 8 | 0 |
| 1997-98 | EDM | 35 | 5 | 13 | 18 | -16 | 100 | 78 | 1 | 0 |
| 1997-98 | NJD | 35 | 5 | 10 | 15 | -8 | 99 | 21 | 3 | 0 |
| 1996-97 | EDM | 67 | 19 | 38 | 57 | -21 | 248 | 92 | 10 | 0 |
| 1995-96 | EDM | 64 | 28 | 31 | 59 | -6 | 244 | 87 | 8 | 0 |
| 1994-95 | EDM | 42 | 15 | 22 | 37 | -14 | 156 | 128 | 7 | 0 |
| 1993-94 | EDM | 78 | 33 | 35 | 68 | +1 | 194 | 104 | 10 | 0 |
| Career | — | 1244 | 417 | 521 | 938 | +81 | 3460 | 1242 | 145 | 0 |
| 2 |
| 4 |
| Oct 11, 2001 | vs NYI | 2 | 2 | 4 |
| Dec 5, 2000 | vs COL | 1 | 3 | 4 |
| May 30, 2000 | vs DAL | 2 | 2 | 4 |
| Mar 4, 1997 | vs LAK | 1 | 3 | 4 |