Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #14 overall by Quebec Nordiques in 1993 from Portland Winter Hawks
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Oct 23, 2001 | vs CBJ | 2 | 3 | 5 | |
| Feb 8, 2002 | vs PHX | 0 | 4 | 4 | |
| Dec 29, 2001 | vs NYR | 1 | 3 | 4 | |
| Apr 17, 2000 | vs PHX | 2 | 2 | 4 | |
| Mar 28, 1998 | vs ANA | 2 | 2 | 4 | |
| Jan 23, 1997 | vs PIT | 2 | 2 | 4 | |
| 4 |
| 0 |
| 0 |
| 2000-01 | COL | 39 | 13 | 13 | 26 | -2 | 86 | 59 | 7 | 0 |
| 1999-00 | COL | 71 | 18 | 27 | 45 | -10 | 153 | 106 | 5 | 0 |
| 1998-99 | COL | 66 | 22 | 27 | 49 | -2 | 152 | 99 | 10 | 0 |
| 1997-98 | COL | 73 | 22 | 21 | 43 | 0 | 187 | 125 | 10 | 0 |
| 1996-97 | COL | 78 | 33 | 27 | 60 | +8 | 198 | 136 | 10 | 0 |
| 1995-96 | COL | 78 | 21 | 27 | 48 | +20 | 151 | 142 | 3 | 0 |
| 1994-95 | QUE | 48 | 9 | 8 | 17 | +16 | 48 | 56 | 0 | 0 |
| Career | — | 567 | 184 | 189 | 373 | +43 | 1209 | 819 | 61 | 0 |
| Dec 17, 1996 |
| vs DET |
| 2 |
| 2 |
| 4 |
| Oct 25, 2002 | vs NYR | 3 | 0 | 3 | Hat trick |
| Jan 5, 2000 | vs CGY | 3 | 0 | 3 | Hat trick |