Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #2 overall by San Jose Sharks in 1997 from Seattle Thunderbirds
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Jan 23, 2017 | vs COL | 4 | 0 | 4 | 4G |
| Oct 27, 2010 | vs NJD | 1 | 3 | 4 | |
| Mar 27, 2010 | vs VAN | 1 | 3 | 4 | |
| Nov 27, 2009 | vs EDM | 3 | 1 | 4 | Hat trick |
| Oct 22, 2008 | vs PHI | 2 | 2 | 4 | |
| Jan 26, 2007 | vs EDM | 2 |
| 0 |
| 0 |
| 2018-19 | TOR | 82 | 16 | 21 | 37 | -6 | 161 | 28 | 4 | 0 |
| 2017-18 | TOR | 82 | 27 | 20 | 47 | +1 | 203 | 16 | 5 | 0 |
| 2016-17 | SJS | 82 | 27 | 19 | 46 | +4 | 190 | 28 | 7 | 0 |
| 2015-16 | SJS | 82 | 25 | 23 | 48 | -22 | 216 | 10 | 11 | 1 |
| 2014-15 | SJS | 82 | 19 | 38 | 57 | -17 | 233 | 12 | 7 | 0 |
| 2013-14 | SJS | 82 | 33 | 37 | 70 | 0 | 285 | 18 | 11 | 0 |
| 2012-13 | SJS | 48 | 17 | 14 | 31 | -2 | 150 | 24 | 6 | 0 |
| 2011-12 | SJS | 82 | 30 | 34 | 64 | +10 | 251 | 26 | 10 | 0 |
| 2010-11 | SJS | 82 | 37 | 36 | 73 | -3 | 279 | 16 | 11 | 0 |
| 2009-10 | SJS | 82 | 44 | 39 | 83 | +21 | 274 | 22 | 12 | 0 |
| 2008-09 | SJS | 76 | 38 | 33 | 71 | +16 | 251 | 18 | 11 | 0 |
| 2007-08 | SJS | 78 | 19 | 29 | 48 | -19 | 185 | 33 | 7 | 0 |
| 2006-07 | SJS | 77 | 32 | 46 | 78 | +9 | 180 | 33 | 14 | 0 |
| 2005-06 | SJS | 82 | 34 | 52 | 86 | -12 | 260 | 26 | 20 | 0 |
| 2003-04 | SJS | 80 | 28 | 29 | 57 | -5 | 220 | 24 | 9 | 0 |
| 2002-03 | SJS | 82 | 28 | 29 | 57 | -10 | 172 | 33 | 8 | 0 |
| 2001-02 | SJS | 79 | 21 | 23 | 44 | +9 | 121 | 40 | 3 | 0 |
| 2000-01 | SJS | 81 | 25 | 27 | 52 | +7 | 146 | 22 | 5 | 0 |
| 1999-00 | SJS | 81 | 17 | 23 | 40 | -9 | 161 | 36 | 3 | 0 |
| 1998-99 | SJS | 81 | 21 | 24 | 45 | +10 | 134 | 24 | 4 | 0 |
| 1997-98 | SJS | 74 | 13 | 19 | 32 | +5 | 90 | 14 | 1 | 0 |
| Career | — | 1779 | 566 | 631 | 1197 | -27 | 4333 | 527 | 172 | 1 |
| 2 |
| 4 |
| Jan 4, 2007 | vs DET | 1 | 3 | 4 |
| Feb 10, 2006 | vs DAL | 0 | 4 | 4 |
| Mar 30, 2002 | vs CBJ | 2 | 2 | 4 |
| Nov 20, 2011 | vs COL | 3 | 0 | 3 | Hat trick |