Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to Premium| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Oct 5, 2006 | vs NYI | 1 | 4 | 5 | |
| Oct 30, 2009 | vs DAL | 3 | 1 | 4 | Hat trick |
| Apr 11, 2009 | vs ANA | 2 | 2 | 4 | |
| Jan 2, 2008 | vs COL | 3 | 1 | 4 | Hat trick |
| Apr 3, 2002 | vs ATL | 3 | 1 | 4 | Hat trick |
| Apr 1, 2006 |
| 3 |
| 0 |
| 2007-08 | PHX | 81 | 16 | 30 | 46 | -3 | 105 | 26 | 5 | 0 |
| 2006-07 | PHX | 49 | 9 | 24 | 33 | -3 | 71 | 28 | 2 | 0 |
| 2005-06 | PHX | 28 | 12 | 11 | 23 | +1 | 58 | 8 | 4 | 0 |
| 2005-06 | CGY | 52 | 10 | 19 | 29 | +10 | 72 | 24 | 5 | 0 |
| 2003-04 | CGY | 44 | 7 | 22 | 29 | +1 | 68 | 4 | 3 | 0 |
| 2002-03 | COL | 77 | 18 | 33 | 51 | -6 | 146 | 18 | 2 | 0 |
| 2001-02 | COL | 67 | 19 | 27 | 46 | +14 | 111 | 18 | 4 | 0 |
| 2000-01 | LAK | 59 | 12 | 17 | 29 | +11 | 72 | 12 | 3 | 0 |
| 2000-01 | COL | 21 | 3 | 4 | 7 | -1 | 28 | 2 | 0 | 0 |
| 1999-00 | LAK | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Career | — | 663 | 140 | 242 | 382 | +21 | 981 | 186 | 35 | 0 |
| vs SJS |
| 3 |
| 0 |
| 3 |
Hat trick |
| Jan 4, 2003 | vs SJS | 3 | 0 | 3 | Hat trick |