Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #13 overall by Buffalo Sabres in 2004 from U. of North Dakota
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Jan 18, 2008 | vs ATL | 3 | 2 | 5 | Hat trick |
| Oct 3, 2010 | vs PHI | 1 | 3 | 4 | |
| Feb 13, 2011 | vs NYI | 3 | 0 | 3 | Hat trick |
| Feb 8, 2011 | vs TBL | 3 | 0 | 3 | Hat trick |
| Jan 1, 2011 | vs BOS | 3 | 0 | 3 | Hat trick |
| 2 |
| 0 |
| 2016-17 | BOS | 18 | 4 | 4 | 8 | +8 | 41 | 12 | 1 | 0 |
| 2015-16 | WPG | 78 | 21 | 17 | 38 | -23 | 187 | 28 | 6 | 1 |
| 2014-15 | WPG | 26 | 9 | 10 | 19 | +6 | 56 | 8 | 2 | 0 |
| 2014-15 | BUF | 50 | 9 | 15 | 24 | -18 | 91 | 39 | 2 | 0 |
| 2013-14 | BUF | 70 | 16 | 18 | 34 | -19 | 185 | 39 | 2 | 0 |
| 2012-13 | BUF | 46 | 6 | 12 | 18 | -16 | 121 | 21 | 0 | 0 |
| 2011-12 | BUF | 80 | 20 | 30 | 50 | +5 | 226 | 46 | 3 | 0 |
| 2010-11 | BUF | 62 | 31 | 21 | 52 | +13 | 179 | 34 | 11 | 0 |
| 2009-10 | BUF | 71 | 14 | 20 | 34 | +4 | 181 | 35 | 5 | 0 |
| 2008-09 | BUF | 79 | 20 | 25 | 45 | +3 | 183 | 29 | 9 | 0 |
| 2007-08 | BUF | 64 | 16 | 22 | 38 | +3 | 103 | 51 | 1 | 0 |
| 2006-07 | BUF | 41 | 13 | 14 | 27 | +5 | 67 | 33 | 3 | 0 |
| Career | — | 841 | 196 | 232 | 428 | -58 | 1867 | 415 | 52 | 1 |
| Dec 15, 2010 |
| vs BOS |
| 3 |
| 0 |
| 3 |
Hat trick |
| Jan 27, 2009 | vs EDM | 3 | 0 | 3 | Hat trick |