Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #7 overall by Carolina Hurricanes in 2010 from Kitchener
| Date | Matchup | G | A | P | +/- | SOG |
|---|---|---|---|---|---|---|
| 2026-01-11 | VGK 7 @ SJS 2 | 0 | 1 | 1 | +1 | 3 |
| 2026-01-10 | DAL 4 @ SJS 5 | 1 | 0 | 1 | 0 | 1 |
| 2026-01-07 | SJS 4 @ LAK 3 | 0 | 1 | 1 | 0 | 2 |
| 2026-01-06 | CBJ 2 @ SJS 5 | 0 | 0 | 0 | 0 | 1 |
| 2026-01-03 | TBL 7 @ SJS 3 | 0 | 2 | 2 |
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Nov 22, 2022 | vs MTL | 2 | 3 | 5 | |
| Feb 13, 2022 | vs MTL | 4 | 1 | 5 | 4G |
| Jan 4, 2024 | vs MTL | 1 | 3 | 4 | |
| Dec 7, 2022 | vs CBJ | 0 | 4 | 4 | |
| Mar 18, 2024 | vs SEA | 3 | 0 | 3 | Hat trick |
| Oct 20, 2018 | vs LAK | 3 |
| 34 |
| 8 |
| 0 |
| 2022-23 | BUF | 79 | 35 | 47 | 82 | +15 | 242 | 39 | 8 | 0 |
| 2021-22 | BUF | 80 | 33 | 30 | 63 | -14 | 262 | 42 | 5 | 0 |
| 2020-21 | BUF | 53 | 7 | 7 | 14 | -11 | 111 | 14 | 1 | 0 |
| 2019-20 | BUF | 59 | 14 | 9 | 23 | -22 | 183 | 18 | 0 | 0 |
| 2018-19 | BUF | 82 | 40 | 23 | 63 | 0 | 268 | 36 | 8 | 0 |
| 2017-18 | CAR | 82 | 24 | 25 | 49 | -27 | 277 | 34 | 4 | 0 |
| 2016-17 | CAR | 79 | 37 | 26 | 63 | -3 | 281 | 28 | 7 | 0 |
| 2015-16 | CAR | 82 | 28 | 23 | 51 | -2 | 258 | 38 | 4 | 0 |
| 2014-15 | CAR | 77 | 18 | 13 | 31 | -24 | 235 | 18 | 4 | 0 |
| 2013-14 | CAR | 71 | 33 | 21 | 54 | -14 | 274 | 22 | 11 | 0 |
| 2012-13 | CAR | 42 | 13 | 11 | 24 | -21 | 159 | 26 | 5 | 0 |
| 2011-12 | CAR | 64 | 20 | 24 | 44 | -8 | 210 | 56 | 4 | 0 |
| 2010-11 | CAR | 82 | 31 | 32 | 63 | +3 | 215 | 46 | 6 | 0 |
| Career | — | 1110 | 379 | 333 | 712 | -137 | 3386 | 491 | 77 | 0 |
| +1 |
| 3 |
| 2025-12-31 | MIN 3 @ SJS 4 | 1 | 0 | 1 | 0 | 1 |
| 2025-12-29 | SJS 5 @ ANA 4 | 0 | 0 | 0 | +1 | 0 |
| 2025-12-27 | SJS 6 @ VAN 3 | 0 | 0 | 0 | 0 | 2 |
| 2025-12-23 | SJS 2 @ VGK 7 | 0 | 0 | 0 | -4 | 0 |
| 2025-12-20 | SEA 4 @ SJS 2 | 0 | 0 | 0 | -2 | 3 |
| 2025-12-16 | CGY 3 @ SJS 6 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-13 | SJS 6 @ PIT 5 | 0 | 0 | 0 | +1 | 2 |
| 2025-12-11 | SJS 3 @ TOR 2 | 0 | 0 | 0 | 0 | 4 |
| 2025-12-07 | SJS 4 @ CAR 1 | 0 | 0 | 0 | 0 | 3 |
| 2025-12-05 | SJS 1 @ DAL 4 | 0 | 0 | 0 | -2 | 2 |
| 2025-11-13 | SJS 0 @ CGY 2 | 0 | 0 | 0 | 0 | 0 |
| 2025-11-11 | SJS 2 @ MIN 1 | 0 | 0 | 0 | 0 | 1 |
| 2025-11-08 | FLA 1 @ SJS 3 | 0 | 0 | 0 | 0 | 3 |
| 2025-11-07 | WPG 1 @ SJS 2 | 0 | 0 | 0 | 0 | 1 |
| 2025-11-05 | SJS 6 @ SEA 1 | 0 | 1 | 1 | +1 | 0 |
| 2025-11-02 | DET 3 @ SJS 2 | 1 | 0 | 1 | 0 | 1 |
| 2025-11-01 | COL 2 @ SJS 3 | 0 | 0 | 0 | -1 | 0 |
| 2025-10-30 | NJD 2 @ SJS 5 | 0 | 0 | 0 | 0 | 1 |
| 2025-10-28 | LAK 4 @ SJS 3 | 0 | 1 | 1 | +1 | 2 |
| 2025-10-24 | SJS 1 @ NJD 3 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-23 | SJS 6 @ NYR 5 | 0 | 0 | 0 | -2 | 1 |
| 2025-10-21 | SJS 3 @ NYI 4 | 0 | 0 | 0 | -1 | 6 |
| 2025-10-18 | PIT 3 @ SJS 0 | 0 | 0 | 0 | -2 | 3 |
| 2025-10-17 | SJS 3 @ UTA 6 | 1 | 1 | 2 | 0 | 2 |
| 2025-10-14 | CAR 5 @ SJS 1 | 0 | 0 | 0 | -1 | 2 |
| 2025-10-11 | ANA 7 @ SJS 6 | 1 | 0 | 1 | 0 | 3 |
| 2025-10-09 | VGK 4 @ SJS 3 | 1 | 0 | 1 | +1 | 3 |
| 0 |
| 3 |
Hat trick |
| Dec 15, 2015 | vs PHI | 3 | 0 | 3 | Hat trick |
| Dec 11, 2015 | vs ANA | 3 | 0 | 3 | Hat trick |
| Jan 2, 2014 | vs WSH | 3 | 0 | 3 | Hat trick |
| Dec 5, 2013 | vs NSH | 3 | 0 | 3 | Hat trick |