Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #2 overall by Boston Bruins in 2010 from Plymouth
| Date | Matchup | G | A | P | +/- | SOG |
|---|---|---|---|---|---|---|
| 2025-12-02 | DAL 2 @ NYR 3 | 0 | 0 | 0 | 0 | 1 |
| 2025-11-30 | OTT 1 @ DAL 6 | 0 | 0 | 0 | 0 | 1 |
| 2025-11-28 | UTA 3 @ DAL 4 | 0 | 0 | 0 | +1 | 0 |
| 2025-11-26 | DAL 3 @ SEA 2 | 0 | 2 | 2 | +3 | 1 |
| 2025-11-25 | DAL 8 @ EDM 3 | 0 | 2 | 2 |
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Mar 6, 2014 | vs VAN | 3 | 2 | 5 | Hat trick |
| Nov 14, 2013 | vs CGY | 4 | 1 | 5 | 4G |
| Mar 19, 2019 | vs FLA | 0 | 4 | 4 | |
| Oct 9, 2018 | vs TOR | 1 | 3 | 4 | |
| Oct 6, 2018 | vs WPG | 2 | 2 | 4 | |
| Nov 3, 2016 | vs STL | 0 |
| 26 |
| 3 |
| 0 |
| 2022-23 | DAL | 76 | 21 | 29 | 50 | +3 | 189 | 24 | 7 | 1 |
| 2021-22 | DAL | 81 | 24 | 25 | 49 | -21 | 218 | 30 | 3 | 0 |
| 2020-21 | DAL | 3 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 |
| 2019-20 | DAL | 69 | 17 | 33 | 50 | -2 | 245 | 22 | 3 | 1 |
| 2018-19 | DAL | 82 | 33 | 47 | 80 | +17 | 334 | 18 | 9 | 0 |
| 2017-18 | DAL | 82 | 40 | 38 | 78 | +12 | 335 | 43 | 14 | 1 |
| 2016-17 | DAL | 82 | 26 | 46 | 72 | -15 | 301 | 22 | 11 | 0 |
| 2015-16 | DAL | 72 | 33 | 40 | 73 | +2 | 278 | 16 | 7 | 0 |
| 2014-15 | DAL | 71 | 37 | 40 | 77 | -1 | 280 | 22 | 13 | 0 |
| 2013-14 | DAL | 80 | 37 | 47 | 84 | +16 | 294 | 18 | 11 | 0 |
| 2012-13 | BOS | 48 | 16 | 16 | 32 | +23 | 161 | 16 | 4 | 0 |
| 2011-12 | BOS | 81 | 29 | 38 | 67 | +34 | 242 | 30 | 5 | 0 |
| 2010-11 | BOS | 74 | 11 | 11 | 22 | -4 | 131 | 18 | 1 | 0 |
| Career | — | 1016 | 367 | 459 | 826 | +99 | 3247 | 311 | 95 | 3 |
| -1 |
| 0 |
| 2025-11-22 | DAL 2 @ CGY 3 | 0 | 1 | 1 | +2 | 1 |
| 2025-11-20 | DAL 4 @ VAN 2 | 0 | 0 | 0 | +1 | 1 |
| 2025-11-18 | NYI 3 @ DAL 2 | 0 | 2 | 2 | +2 | 0 |
| 2025-11-15 | PHI 1 @ DAL 5 | 1 | 1 | 2 | +2 | 2 |
| 2025-11-13 | DAL 7 @ MTL 0 | 1 | 0 | 1 | +1 | 1 |
| 2025-11-11 | DAL 3 @ OTT 2 | 0 | 0 | 0 | 0 | 2 |
| 2025-11-09 | SEA 1 @ DAL 2 | 1 | 0 | 1 | +1 | 1 |
| 2025-11-08 | DAL 5 @ NSH 4 | 0 | 0 | 0 | -1 | 0 |
| 2025-11-06 | ANA 7 @ DAL 5 | 1 | 0 | 1 | 0 | 2 |
| 2025-11-04 | EDM 3 @ DAL 4 | 0 | 0 | 0 | -1 | 3 |
| 2025-11-01 | DAL 3 @ FLA 4 | 0 | 0 | 0 | -1 | 0 |
| 2025-10-30 | DAL 1 @ TBL 2 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-28 | WSH 0 @ DAL 1 | 1 | 0 | 1 | 0 | 2 |
| 2025-10-26 | DAL 3 @ NSH 2 | 0 | 0 | 0 | 0 | 1 |
| 2025-10-25 | CAR 2 @ DAL 3 | 0 | 0 | 0 | 0 | 2 |
| 2025-10-23 | LAK 3 @ DAL 2 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-21 | CBJ 5 @ DAL 1 | 1 | 0 | 1 | -1 | 2 |
| 2025-10-18 | DAL 1 @ STL 3 | 0 | 0 | 0 | -1 | 0 |
| 2025-10-16 | VAN 5 @ DAL 3 | 0 | 1 | 1 | 0 | 2 |
| 2025-10-14 | MIN 2 @ DAL 5 | 0 | 1 | 1 | +1 | 1 |
| 2025-10-11 | DAL 5 @ COL 4 | 0 | 0 | 0 | +1 | 0 |
| 2025-10-09 | DAL 5 @ WPG 4 | 1 | 0 | 1 | +1 | 5 |
| 4 |
| 4 |
| Dec 8, 2015 | vs CAR | 1 | 3 | 4 |
| Oct 17, 2015 | vs FLA | 2 | 2 | 4 |
| Oct 18, 2014 | vs PHI | 0 | 4 | 4 |
| Sep 29, 2014 | vs FLA | 3 | 1 | 4 | Hat trick |